| Order No. | Description | Quantity |
| 21200 | ClinRep® Complete Kit for CDT in Serum | 1 pce. |
| for 300 assays | ||
| Kit Components (order no. 21100): | ||
| 21007 | Mobile Phase A | 2000 ml within the kit: 3 x order no. 21007 |
| 21008 | Mobile Phase B | 2000 ml |
| 21009 | Mobile Phase C | 2000 ml within the kit: 2 x order no. 21009 |
| 21221 | D Diluting Solution | 50 ml within the kit: 3 x order no. 21221 |
| Manual | 1 pce. | |
| Quick Reference | 1 pce. | |
| Optional Components: | ||
| 21014 | Test Solution | 15 ml |
| Start Accessories: | ||
| 21030 | Analytical Column with test chromatogram | 1 pce. |
| 21032 | Cartridge incl. 1 precolumn | 1 pce. |
| FK5820 | Stainless steel prefilter holder | 1 pce. |
| FK7400 | Inline-Filter (stainless steel sieve, free of dead volume) | 1 pce. |
| Refill Service: | ||
| 21031 | Analytical Column with test chromatogram | 1 pce. |
| (only if you send back your original column) | ||
| Accessories: | ||
| 21033 | Precolumns | 5 pcs. |
| 21220 | Deepwell Plates 96/500µl | 8 pcs. |
| FK1102 | Switching valve Sykam (6-port / 3-channel incl. electr. drive, PEEK) | 1 pce. |
| FK5305 | Sample loop, PEEK, 500 µl | 1 pce. |
| FK5810 | PEEK tubing (connection of prefilter and column) | 1 pce. |
| FK5821 | Replacement filter for stainless steel prefilter holder | 10 pcs. |
| FK7330 | Endfittings | 2 pcs. |
| FK7340 | Sealings and sieves | 4 pcs. each |
| FK7350 | Endstoppers | 2 pcs. |
| FW3000 | Fixed-Wavelength- VIS-Detector for CDT (460nm), complette | 1 pce. |
| RC2002 | Sodium-Hypochlorite-Solution (5 %) | 12 ml |
| ClinChek® Controls: | ||
| 21080 | Serum Control, lyophil., Level I | 10 x 1 ml |
| 21081 | Serum Control, lyophil., Level II | 10 x 1 ml |
| 21082 | Serum Control, lyophil., Level I, II | 2 x 5 x 1 ml |
back
back to survey ClinRep® Diagnostics back to survey HPLC Complete Kits |
next product of ClinRep® Diagnostics |