| Order No. | Description | Quantity |
| 60000 | ClinRep® Reagent Kit | 1 pce. |
| for the TOX.I.S.™ System of Shimadzu | ||
| for 100 assays | ||
| Components of the reagent kit (order no. 60000): | ||
| 60007 | Mobile Phase A | 2500 ml |
| 60008 | Mobile Phase B | 5000 ml |
| 60009 | SPE-Buffer | 2500 ml |
| 60012 | IS Internal Standard | 50 ml |
| 60014 | Test Solution | 15 ml within the kit: 2 x order no. 60014 |
| 60021 | SPE-Washing Solution | 2500 ml within the kit: 2 x order no. 60021 |
| Additional Components: | ||
| 60006 | Mobile Phase AB | 2500 ml |
| Start Accessories: | ||
| 60030 | Analytical column with test chromatogram | 1 pce. |
| 60031 | SPE-Column Holder incl. 1 SPE-Column | 1 pce. |
| 60032 | SPE-Column | 1 pce. |
| 60033 | Guard Column Holder incl. 1 Guard Column | 1 pce. |
| 60034 | Guard Columns | 10 pcs. |
back
back to survey of ClinRep® Diagnostics back to survey HPLC Complete Kits |
next product of ClinRep® Diagnostics |