ClinMass® Optimisation Mixes and Internal Standards| Order No. | Description | Quantity | Data Sheet, pdf-file (size) |
| ClinMass® Optimisation Mixes | |||
| MS1014 | Optimisation Mix 1, lyophil., for Immunosuppressants (Cyclosporin A, Tacrolimus, Sirolimus, Everolimus) |
2 ml | data sheet (42 kb) |
| MS1015 | Optimisation Mix 2, lyophil., for Immunosuppressants (Ascomycin, Cyclosporin D, d4-Everolimus) |
3 ml | data sheet (42 kb) |
| MS3011 | Standard Solution for Nicotine and -Metabolites (Nicotine, Cotinine, OH-Cotinine, Nicotine glucuronide, Cotinine glucuronide, OH-Cotinine glucuronide) |
1 ml | data sheet (58 kb) |
| MS4014 | Optimisation Mix for Antiretrovirals (Amprenavir, Atazanavir, Darunavir, Delavirdine, Efavirenz, Etravirine, Indinavir, Lopinavir, Maraviroc, Nelfinavir, Nevirapine, Raltegravir, Ritonavir, Saquinavir, Tipranavir) |
2 ml | data sheet (48 kb) |
| MS5014 | Optimisation Mix for Methylmalonic Acid (Methylmalonic Acid, d3-Methylmalonic Acid) |
2 ml | data sheet (43 kb) |
| MS6015 | Optimisation Mix 1, lyophil., for Benzodiazepines (7-Aminoflunitrazepam, 7-Aminonitrazepam, Demoxepam, Flunitrazepam, Prazepam, Temazepam) |
2 ml | data sheet (48 kb) |
| MS6016 | Optimisation Mix 2,lyophil., for Benzodiazepines (Bromazepam, Clobazam, Lormetazepam, Nitrazepam, Norclobazam, Nordiazepam) |
2 ml | data sheet (48 kb) |
| MS6017 | Optimisation Mix 3, lyophil., for Benzodiazepines (7-Aminoclonazepam, α-Hydroxymidazolam, Alprazolam, Clonazepam, Norflunitrazepam, Medazepam, Midazolam, Tetrazepam) |
2 ml | data sheet (49 kb) |
| MS6018 | Optimisation Mix 4, lyophil., for Benzodiazepines (α-Hydroxyalprazolam, Chlordiazepoxide, Desalkylflurazepam, Diazepam, Flurazepam, Trazodone, Zolpidem) |
2 ml | data sheet (49 kb) |
| MS6019 | Optimisation Mix 5, lyophil., for Benzodiazepines (α-Hydroxytriazolam, Estazolam, Lorazepam, Oxazepam, Triazolam, Zaleplone) |
2 ml | data sheet (49 kb) |
| MS8014 | Optimisation Mix for Ethylglucuronide (Ethylglucuronide, d5-Ethylglucuronide, Ethylsulfate, d5-Ethylsulfate) |
2 ml | data sheet (48 kb) |
| ClinMass® Internal Standards | |||
| MS1012 | Internal Standard, lyophil, for Immunosuppressants (Ascomycine) |
2 µg | data sheet (62 kb) |
| MS1112 | Internal Standard, lyophil, for Immunosuppressants (Cyclosporin D) |
25 µg | data sheet (48 kb) |
| MS1212 | Internal Standard, lyophil, for Immunosuppressants for complete kit with order no. MS1000 (Ascomycine, Cyclosporin D, d4-Everolimus) |
3 ml | data sheet (48 kb) |
| MS1312 | Internal Standard, lyophil, for Immunosuppressants (d12-Cyclosporin A, 13C-d2-Tacrolimus, 13C-d3-Sirolimus, 13C2-d4-Everolimus) |
6.25 / 0.5 / 0.5 / 0.5 µg |
data sheet (48 kb) |
| MS2012 | Internal Standard, lyophil., for Homocysteine (d8-Homocystine) | 10 x 5 µg | data sheet (58 kb) |
| MS3012 | Internal Standard for Nicotine and Metabolites (d3-Nicotine, d3-Cotinine, d3-OH-Cotinine) |
1.5 ml | data sheet (56 kb) |
| MS3112 | Internal Standard for Nicotine and Metabolites (d3-Nicotine glucuronide, d3-Cotinine glucuronide, d3-OH-Cotinine glucuronide) |
1.5 ml | data sheet (42 kb) |
| MS4012 | Internal Standard for Antiretrovirals (Amprenavir-d4, Atazanavir-d5, Darunavir-d9, Efavirenz-d4, Etravirine-d8, Indinavir-d6, Lopinavir-d8, Maraviroc-d6, Nelfinavir-d3, Nevirapine-d5, Raltegravir-d3, Ritonavir-d6, Saquinavir-d6, Tipranavir-d4) |
2 ml | data sheet (48 kb) |
| MS5012 | Internal Standard for Methylmalonic Acid (in Precipitant) for complete kit with order no. MS5000 (d3-Methylmalonic Acid) |
40 ml | * |
| MS6012 | Internal Standard, lyophil., for Benzodiazepines (d4-7-Aminoclonazepam, d7-7-Aminoflunitrazepam, d5-α-Hydroxyalprazolam, d4-α-Hydroxymidazolam, d4-α-Hydroxytriazolam, d5-Alprazolam, d5-Chlordiazepoxide, d4-Clonazepam, d5-Diazepam, d5-Estazolam, d7-Flunitrazepam, d4-Lorazepam, d4-Midazolam, d5-Nitrazepam, d5-Nordiazepam, d5-Oxazepam, d5-Prazepam, d5-Temazepam, d4-Triazolam, d6-Zolpidem) |
2 ml | data sheet (50 kb) |
| MS7112 | Internal Standard for 25-OH-Vitamin D3 (25-OH-Vitamin D3-d6) |
2 µg | data sheet (48 kb) |
| MS8012 | Internal Standard for Ethylglucuronide for complete kit with order no: MS8000 (d5-Ethylglucuronide, d5-Ethylsulfate) |
100 ml | * |
*See user manual of the ClinMass® Complete Kit (available in the Login-Area, or on request)