Analytes:
See title
| Order no. | Description | Quantity |
| 8912 | Hemoglobin Control (low), lyophil., Level I | 9 x 1 ml |
| 8913 | Hemoglobin Control (low), lyophil., Level II | 9 x 1 ml |
| 8914 | Hemoglobin Control (low), lyophil., Level III | 9 x 1 ml |
| 8916 | Hemoglobin Control (low), lyophil., Level I, II, III | 3 x 3 x 1 ml |
| Lot | Expiry Date | Comments | Data Sheet / PDF |
| 210 | 2015-03 | data sheet (79 kb) |
|
| 826 | 2013-06 | No longer available. | data sheet (82 kb) |
back to survey ClinChek® Controls |
next ClinChek® Control |